5-phenylpyridazine-3,4-dicarboxylic acid | |
Links: | 📖Houben-Weyl, 2. Band (Phenylcinnolinsäure); p. 137, |
Formula: | C12H8N2O4; 244.21 g/mol |
InChiKey: | HJBVWZPAMAHCKI-UHFFFAOYSA-N |
SMILES: | OC(=O)c1nncc(c2ccccc2)c1C(O)=O |
5-phenylpyridazine-3,4-dicarboxylic acid | |
Links: | 📖Houben-Weyl, 2. Band (Phenylcinnolinsäure); p. 137, |
Formula: | C12H8N2O4; 244.21 g/mol |
InChiKey: | HJBVWZPAMAHCKI-UHFFFAOYSA-N |
SMILES: | OC(=O)c1nncc(c2ccccc2)c1C(O)=O |
2,2'-bipyridine-5,5'-dicarboxylic acid |
2,2'-dinitrobiphenyl |
3,3'-dinitrobiphenyl |
4,4'-dinitrobiphenyl |
2,4'-dinitrodiphenyl |
2-(2,5-dioxopyrrolidin-3-yl)isoindole-1,3-dione |
5-phenylpyridazine-3,4-dicarboxylic acid |